CollegeLens study · Wisconsin
Where families earning under $30,000 pay the least for college in Wisconsin
In 2024-25, students from families earning under $30,000 who received federal aid in Wisconsin paid a median net price of $9,360 a year at public four-year colleges, $20,325 at private nonprofit four-year colleges and $10,123 at public two-year colleges. Of the 47 Wisconsin colleges we ranked, the lowest was University of Wisconsin-Madison ($3,424, public four-year).
- Data year:
- IPEDS 2024-25
- Published:
- November 17, 2026
- Last updated:
- October 19, 2026
- Reviewed by:
- Sravani Atluri, Founder, CollegeLens
- License:
- CC BY 4.0 (free to reuse with credit to CollegeLens)
Public four-year colleges in Wisconsin
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | University of Wisconsin-MadisonMadison, WI | $3,424 |
| 2 | University of Wisconsin-ParksideKenosha, WI | $7,970 |
| 3 | University of Wisconsin-Green BayGreen Bay, WI | $8,152 |
| 4 | University of Wisconsin-WhitewaterWhitewater, WI | $8,655 |
| 5 | University of Wisconsin-SuperiorSuperior, WI | $9,166 |
| 6 | University of Wisconsin-La CrosseLa Crosse, WI | $9,261 |
| 7 | University of Wisconsin-Stevens PointStevens Point, WI | $9,360 |
| 8 | University of Wisconsin-River FallsRiver Falls, WI | $9,442 |
| 9 | University of Wisconsin-Eau ClaireEau Claire, WI | $10,174 |
| 10 | University of Wisconsin-PlattevillePlatteville, WI | $10,189 |
13 public four-year colleges ranked · median $9,360
Private nonprofit four-year colleges in Wisconsin
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Lawrence UniversityAppleton, WI | $12,417 |
| 2 | Milwaukee School of EngineeringMilwaukee, WI | $14,061 |
| 3 | Ripon CollegeRipon, WI | $14,155 |
| 4 | Viterbo UniversityLa Crosse, WI | $14,996 |
| 5 | Mount Mary UniversityMilwaukee, WI | $16,110 |
| 6 | Wisconsin Lutheran CollegeMilwaukee, WI | $18,013 |
| 7 | Marian UniversityFond Du Lac, WI | $18,132 |
| 8 | Beloit CollegeBeloit, WI | $19,875 |
| 9 | Carroll UniversityWaukesha, WI | $19,942 |
| 10 | Marquette UniversityMilwaukee, WI | $20,708 |
18 private nonprofit four-year colleges ranked · median $20,325
Public two-year colleges in Wisconsin
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Nicolet Area Technical CollegeRhinelander, WI | $5,539 |
| 2 | Moraine Park Technical CollegeFond du Lac, WI | $6,819 |
| 3 | Northeast Wisconsin Technical CollegeGreen Bay, WI | $7,023 |
| 4 | Blackhawk Technical CollegeJanesville, WI | $8,064 |
| 5 | Western Technical CollegeLa Crosse, WI | $8,802 |
| 6 | Milwaukee Area Technical CollegeMilwaukee, WI | $9,003 |
| 7 | Gateway Technical CollegeKenosha, WI | $10,046 |
| 8 | Chippewa Valley Technical CollegeEau Claire, WI | $10,057 |
| 9 | Madison Area Technical CollegeMadison, WI | $10,189 |
| 10 | Southwest Wisconsin Technical CollegeFennimore, WI | $10,574 |
16 public two-year colleges ranked · median $10,123
How we did this
- Net price is what students pay after grants and scholarships, as reported to the federal IPEDS survey for 2024-25 and published in the U.S. Department of Education's College Scorecard (release 2026-10-15). It covers first-time, full-time undergraduates who received federal (Title IV) aid, grouped by family income. This study uses the under-$30,000 group. These are the same figures shown on CollegeLens Worth-It pages.
- It is an average for that group at each college, not a quote. A family's own price depends on its aid offer.
- Colleges are ranked only against similar colleges: public four-year, private nonprofit four-year, and public two-year. For-profit four-year colleges and private two-year schools are included in the download but not ranked.
- To keep small numbers from skewing rankings, a college needs at least 500 undergraduates and must be a main, operating campus. A state gets its own page only with at least 10 ranked colleges, and a college type is shown within a state only with at least 5.
- College names, locations, types and undergraduate enrollment come from the same College Scorecard release.
How to cite
CollegeLens, "Where families earning under $30,000 pay the least for college: Wisconsin" (IPEDS 2024-25 data), https://collegelens.ai/data/where-low-income-families-pay-least/wisconsin
