CollegeLens study · Pennsylvania
Where families earning under $30,000 pay the least for college in Pennsylvania
In 2024-25, students from families earning under $30,000 who received federal aid in Pennsylvania paid a median net price of $14,354 a year at public four-year colleges, $18,862 at private nonprofit four-year colleges and $7,418 at public two-year colleges. Of the 97 Pennsylvania colleges we ranked, the lowest was Bucks County Community College ($3,456, public two-year).
- Data year:
- IPEDS 2024-25
- Published:
- November 17, 2026
- Last updated:
- October 19, 2026
- Reviewed by:
- Sravani Atluri, Founder, CollegeLens
- License:
- CC BY 4.0 (free to reuse with credit to CollegeLens)
Public four-year colleges in Pennsylvania
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Cheyney University of PennsylvaniaCheyney, PA | $10,764 |
| 2 | Indiana University of PennsylvaniaIndiana, PA | $12,288 |
| 3 | Slippery Rock University of PennsylvaniaSlippery Rock, PA | $12,386 |
| 4 | Commonwealth University of PennsylvaniaBloomsburg, PA | $12,459 |
| 5 | Millersville University of PennsylvaniaMillersville, PA | $12,891 |
| 6 | Pennsylvania Western UniversityCalifornia, PA | $13,338 |
| 7 | Lincoln UniversityLincoln University, PA | $13,603 |
| 8 | Shippensburg University of PennsylvaniaShippensburg, PA | $15,105 |
| 9 | Kutztown University of PennsylvaniaKutztown, PA | $16,245 |
| 10 | University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | $16,477 |
14 public four-year colleges ranked · median $14,354
Private nonprofit four-year colleges in Pennsylvania
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Haverford CollegeHaverford, PA | $4,081 |
| 2 | Swarthmore CollegeSwarthmore, PA | $6,966 |
| 3 | Bryn Mawr CollegeBryn Mawr, PA | $7,183 |
| 4 | Holy Family UniversityPhiladelphia, PA | $9,924 |
| 5 | Wilson CollegeChambersburg, PA | $10,248 |
| 6 | Harrisburg University of Science and TechnologyHarrisburg, PA | $11,477 |
| 7 | Lafayette CollegeEaston, PA | $11,822 |
| 8 | Muhlenberg CollegeAllentown, PA | $11,831 |
| 9 | Westminster CollegeNew Wilmington, PA | $11,983 |
| 10 | Lycoming CollegeWilliamsport, PA | $12,430 |
67 private nonprofit four-year colleges ranked · median $18,862
Public two-year colleges in Pennsylvania
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Bucks County Community CollegeNewtown, PA | $3,456 |
| 2 | Westmoreland County Community CollegeYoungwood, PA | $3,800 |
| 3 | Pennsylvania Highlands Community CollegeJohnstown, PA | $4,448 |
| 4 | Lehigh Carbon Community CollegeSchnecksville, PA | $6,022 |
| 5 | Delaware County Community CollegeMedia, PA | $6,287 |
| 6 | Montgomery County Community CollegeBlue Bell, PA | $6,513 |
| 7 | Thaddeus Stevens College of TechnologyLancaster, PA | $6,955 |
| 8 | Reading Area Community CollegeReading, PA | $7,352 |
| 9 | Butler County Community CollegeButler, PA | $7,484 |
| 10 | Community College of Beaver CountyMonaca, PA | $8,255 |
16 public two-year colleges ranked · median $7,418
How we did this
- Net price is what students pay after grants and scholarships, as reported to the federal IPEDS survey for 2024-25 and published in the U.S. Department of Education's College Scorecard (release 2026-10-15). It covers first-time, full-time undergraduates who received federal (Title IV) aid, grouped by family income. This study uses the under-$30,000 group. These are the same figures shown on CollegeLens Worth-It pages.
- It is an average for that group at each college, not a quote. A family's own price depends on its aid offer.
- Colleges are ranked only against similar colleges: public four-year, private nonprofit four-year, and public two-year. For-profit four-year colleges and private two-year schools are included in the download but not ranked.
- To keep small numbers from skewing rankings, a college needs at least 500 undergraduates and must be a main, operating campus. A state gets its own page only with at least 10 ranked colleges, and a college type is shown within a state only with at least 5.
- College names, locations, types and undergraduate enrollment come from the same College Scorecard release.
How to cite
CollegeLens, "Where families earning under $30,000 pay the least for college: Pennsylvania" (IPEDS 2024-25 data), https://collegelens.ai/data/where-low-income-families-pay-least/pennsylvania
