CollegeLens study · Ohio
Where families earning under $30,000 pay the least for college in Ohio
In 2024-25, students from families earning under $30,000 who received federal aid in Ohio paid a median net price of $14,041 a year at public four-year colleges, $18,150 at private nonprofit four-year colleges and $5,908 at public two-year colleges. Of the 77 Ohio colleges we ranked, the lowest was Cuyahoga Community College District ($1,637, public two-year).
- Data year:
- IPEDS 2024-25
- Published:
- November 17, 2026
- Last updated:
- October 19, 2026
- Reviewed by:
- Sravani Atluri, Founder, CollegeLens
- License:
- CC BY 4.0 (free to reuse with credit to CollegeLens)
Public four-year colleges in Ohio
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Youngstown State UniversityYoungstown, OH | $5,441 |
| 2 | Ohio State University-Main CampusColumbus, OH | $6,061 |
| 3 | University of Akron Main CampusAkron, OH | $9,514 |
| 4 | Cleveland State UniversityCleveland, OH | $10,230 |
| 5 | Wright State University-Main CampusDayton, OH | $10,538 |
| 6 | Central State UniversityWilberforce, OH | $11,428 |
| 7 | University of ToledoToledo, OH | $14,041 |
| 8 | Ohio University-Main CampusAthens, OH | $15,142 |
| 9 | Kent State University at KentKent, OH | $15,853 |
| 10 | Miami University-OxfordOxford, OH | $16,121 |
13 public four-year colleges ranked · median $14,041
Private nonprofit four-year colleges in Ohio
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Lake Erie CollegePainesville, OH | $11,400 |
| 2 | Ursuline CollegePepper Pike, OH | $12,047 |
| 3 | Oberlin CollegeOberlin, OH | $12,176 |
| 4 | The Christ College of Nursing and Health SciencesCincinnati, OH | $12,618 |
| 5 | Mount St. Joseph UniversityCincinnati, OH | $12,793 |
| 6 | Malone UniversityCanton, OH | $13,261 |
| 7 | Ohio Wesleyan UniversityDelaware, OH | $13,801 |
| 8 | Case Western Reserve UniversityCleveland, OH | $14,046 |
| 9 | Otterbein UniversityWesterville, OH | $14,480 |
| 10 | Kenyon CollegeGambier, OH | $14,548 |
42 private nonprofit four-year colleges ranked · median $18,150
Public two-year colleges in Ohio
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Cuyahoga Community College DistrictCleveland, OH | $1,637 |
| 2 | Lorain County Community CollegeElyria, OH | $2,221 |
| 3 | Lakeland Community CollegeKirtland, OH | $2,499 |
| 4 | Cincinnati State Technical and Community CollegeCincinnati, OH | $3,581 |
| 5 | Sinclair Community CollegeDayton, OH | $4,135 |
| 6 | Washington State College of OhioMarietta, OH | $4,382 |
| 7 | Stark State CollegeNorth Canton, OH | $4,542 |
| 8 | Belmont CollegeSt Clairsville, OH | $4,658 |
| 9 | North Central State CollegeMansfield, OH | $5,520 |
| 10 | Marion Technical CollegeMarion, OH | $5,586 |
22 public two-year colleges ranked · median $5,908
How we did this
- Net price is what students pay after grants and scholarships, as reported to the federal IPEDS survey for 2024-25 and published in the U.S. Department of Education's College Scorecard (release 2026-10-15). It covers first-time, full-time undergraduates who received federal (Title IV) aid, grouped by family income. This study uses the under-$30,000 group. These are the same figures shown on CollegeLens Worth-It pages.
- It is an average for that group at each college, not a quote. A family's own price depends on its aid offer.
- Colleges are ranked only against similar colleges: public four-year, private nonprofit four-year, and public two-year. For-profit four-year colleges and private two-year schools are included in the download but not ranked.
- To keep small numbers from skewing rankings, a college needs at least 500 undergraduates and must be a main, operating campus. A state gets its own page only with at least 10 ranked colleges, and a college type is shown within a state only with at least 5.
- College names, locations, types and undergraduate enrollment come from the same College Scorecard release.
How to cite
CollegeLens, "Where families earning under $30,000 pay the least for college: Ohio" (IPEDS 2024-25 data), https://collegelens.ai/data/where-low-income-families-pay-least/ohio
