CollegeLens study · New York
Where families earning under $30,000 pay the least for college in New York
In 2024-25, students from families earning under $30,000 who received federal aid in New York paid a median net price of $9,258 a year at public four-year colleges, $18,022 at private nonprofit four-year colleges and $4,935 at public two-year colleges. Of the 141 New York colleges we ranked, the lowest was CUNY York College ($364, public four-year).
- Data year:
- IPEDS 2024-25
- Published:
- November 17, 2026
- Last updated:
- October 19, 2026
- Reviewed by:
- Sravani Atluri, Founder, CollegeLens
- License:
- CC BY 4.0 (free to reuse with credit to CollegeLens)
Public four-year colleges in New York
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | CUNY York CollegeJamaica, NY | $364 |
| 2 | Farmingdale State CollegeFarmingdale, NY | $649 |
| 3 | United States Merchant Marine AcademyKings Point, NY | $1,410 |
| 4 | CUNY New York City College of TechnologyBrooklyn, NY | $1,467 |
| 5 | College of Staten Island CUNYStaten Island, NY | $1,506 |
| 6 | CUNY Medgar Evers CollegeBrooklyn, NY | $1,642 |
| 7 | SUNY Old WestburyOld Westbury, NY | $4,597 |
| 8 | CUNY Graduate School and University CenterNew York, NY | $4,766 |
| 9 | SUNY Polytechnic InstituteUtica, NY | $6,833 |
| 10 | SUNY Buffalo State UniversityBuffalo, NY | $6,914 |
29 public four-year colleges ranked · median $9,258
Private nonprofit four-year colleges in New York
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Columbia University in the City of New YorkNew York, NY | $2,275 |
| 2 | The Cooper Union for the Advancement of Science and ArtNew York, NY | $2,325 |
| 3 | Be'er Yaakov Talmudic SeminarySpring Valley, NY | $2,695 |
| 4 | Talmudical Seminary of BobovBrooklyn, NY | $5,020 |
| 5 | Uta Mesivta of Kiryas JoelMonroe, NY | $5,214 |
| 6 | Cornell UniversityIthaca, NY | $6,371 |
| 7 | Niagara UniversityNiagara University, NY | $7,865 |
| 8 | Colgate UniversityHamilton, NY | $8,610 |
| 9 | United Talmudical SeminaryBrooklyn, NY | $8,721 |
| 10 | Daemen UniversityAmherst, NY | $9,053 |
73 private nonprofit four-year colleges ranked · median $18,022
Public two-year colleges in New York
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Sullivan County Community CollegeLoch Sheldrake, NY | $964 |
| 2 | CUNY Queensborough Community CollegeBayside, NY | $996 |
| 3 | Columbia-Greene Community CollegeHudson, NY | $1,112 |
| 4 | Monroe Community CollegeRochester, NY | $1,742 |
| 5 | Orange County Community CollegeMiddletown, NY | $1,792 |
| 6 | CUNY Borough of Manhattan Community CollegeNew York, NY | $2,103 |
| 7 | CUNY Stella and Charles Guttman Community CollegeNew York, NY | $2,110 |
| 8 | Ulster County Community CollegeStone Ridge, NY | $2,301 |
| 9 | Onondaga Community CollegeSyracuse, NY | $2,314 |
| 10 | CUNY Bronx Community CollegeBronx, NY | $2,811 |
39 public two-year colleges ranked · median $4,935
How we did this
- Net price is what students pay after grants and scholarships, as reported to the federal IPEDS survey for 2024-25 and published in the U.S. Department of Education's College Scorecard (release 2026-10-15). It covers first-time, full-time undergraduates who received federal (Title IV) aid, grouped by family income. This study uses the under-$30,000 group. These are the same figures shown on CollegeLens Worth-It pages.
- It is an average for that group at each college, not a quote. A family's own price depends on its aid offer.
- Colleges are ranked only against similar colleges: public four-year, private nonprofit four-year, and public two-year. For-profit four-year colleges and private two-year schools are included in the download but not ranked.
- To keep small numbers from skewing rankings, a college needs at least 500 undergraduates and must be a main, operating campus. A state gets its own page only with at least 10 ranked colleges, and a college type is shown within a state only with at least 5.
- College names, locations, types and undergraduate enrollment come from the same College Scorecard release.
How to cite
CollegeLens, "Where families earning under $30,000 pay the least for college: New York" (IPEDS 2024-25 data), https://collegelens.ai/data/where-low-income-families-pay-least/new-york
