CollegeLens study · New Jersey
Where families earning under $30,000 pay the least for college in New Jersey
In 2024-25, students from families earning under $30,000 who received federal aid in New Jersey paid a median net price of $12,669 a year at public four-year colleges, $15,126 at private nonprofit four-year colleges and $7,181 at public two-year colleges. Of the 40 New Jersey colleges we ranked, the lowest was Warren County Community College ($776, public two-year).
- Data year:
- IPEDS 2024-25
- Published:
- November 17, 2026
- Last updated:
- October 19, 2026
- Reviewed by:
- Sravani Atluri, Founder, CollegeLens
- License:
- CC BY 4.0 (free to reuse with credit to CollegeLens)
Public four-year colleges in New Jersey
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Ramapo College of New JerseyMahwah, NJ | $8,185 |
| 2 | Kean UniversityUnion, NJ | $8,338 |
| 3 | New Jersey City UniversityJersey City, NJ | $8,817 |
| 4 | Montclair State UniversityMontclair, NJ | $10,117 |
| 5 | New Jersey Institute of TechnologyNewark, NJ | $12,394 |
| 6 | The College of New JerseyEwing, NJ | $12,944 |
| 7 | William Paterson University of New JerseyWayne, NJ | $14,533 |
| 8 | Rutgers University-New BrunswickNew Brunswick, NJ | $15,090 |
| 9 | Rowan UniversityGlassboro, NJ | $16,231 |
| 10 | Stockton UniversityGalloway, NJ | $18,219 |
10 public four-year colleges ranked · median $12,669
Private nonprofit four-year colleges in New Jersey
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Georgian Court UniversityLakewood, NJ | $5,561 |
| 2 | Saint Peter's UniversityJersey City, NJ | $7,370 |
| 3 | Felician UniversityLodi, NJ | $10,568 |
| 4 | Caldwell UniversityCaldwell, NJ | $12,742 |
| 5 | Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | $13,218 |
| 6 | Drew UniversityMadison, NJ | $14,982 |
| 7 | Centenary UniversityHackettstown, NJ | $15,269 |
| 8 | Rider UniversityLawrenceville, NJ | $15,994 |
| 9 | Monmouth UniversityWest Long Branch, NJ | $18,657 |
| 10 | Saint Elizabeth UniversityMorristown, NJ | $18,861 |
12 private nonprofit four-year colleges ranked · median $15,126
Public two-year colleges in New Jersey
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Warren County Community CollegeWashington, NJ | $776 |
| 2 | Camden County CollegeBlackwood, NJ | $1,779 |
| 3 | Passaic County Community CollegePaterson, NJ | $2,019 |
| 4 | Raritan Valley Community CollegeBranchburg, NJ | $3,257 |
| 5 | Middlesex CollegeEdison, NJ | $3,298 |
| 6 | Mercer County Community CollegeWest Windsor, NJ | $5,344 |
| 7 | UCNJ Union College of Union County New JerseyCranford, NJ | $5,488 |
| 8 | Essex County CollegeNewark, NJ | $6,162 |
| 9 | Hudson County Community CollegeJersey City, NJ | $6,560 |
| 10 | Rowan College at Burlington CountyMount Laurel, NJ | $7,802 |
18 public two-year colleges ranked · median $7,181
How we did this
- Net price is what students pay after grants and scholarships, as reported to the federal IPEDS survey for 2024-25 and published in the U.S. Department of Education's College Scorecard (release 2026-10-15). It covers first-time, full-time undergraduates who received federal (Title IV) aid, grouped by family income. This study uses the under-$30,000 group. These are the same figures shown on CollegeLens Worth-It pages.
- It is an average for that group at each college, not a quote. A family's own price depends on its aid offer.
- Colleges are ranked only against similar colleges: public four-year, private nonprofit four-year, and public two-year. For-profit four-year colleges and private two-year schools are included in the download but not ranked.
- To keep small numbers from skewing rankings, a college needs at least 500 undergraduates and must be a main, operating campus. A state gets its own page only with at least 10 ranked colleges, and a college type is shown within a state only with at least 5.
- College names, locations, types and undergraduate enrollment come from the same College Scorecard release.
How to cite
CollegeLens, "Where families earning under $30,000 pay the least for college: New Jersey" (IPEDS 2024-25 data), https://collegelens.ai/data/where-low-income-families-pay-least/new-jersey
