CollegeLens study · Minnesota
Where families earning under $30,000 pay the least for college in Minnesota
In 2024-25, students from families earning under $30,000 who received federal aid in Minnesota paid a median net price of $10,378 a year at public four-year colleges, $15,688 at private nonprofit four-year colleges and $14,496 at public two-year colleges. Of the 58 Minnesota colleges we ranked, the lowest was University of Minnesota-Morris ($1,259, public four-year).
- Data year:
- IPEDS 2024-25
- Published:
- November 17, 2026
- Last updated:
- October 19, 2026
- Reviewed by:
- Sravani Atluri, Founder, CollegeLens
- License:
- CC BY 4.0 (free to reuse with credit to CollegeLens)
Public four-year colleges in Minnesota
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | University of Minnesota-MorrisMorris, MN | $1,259 |
| 2 | University of Minnesota-DuluthDuluth, MN | $4,583 |
| 3 | University of Minnesota-CrookstonCrookston, MN | $4,955 |
| 4 | University of Minnesota-Twin CitiesMinneapolis, MN | $5,885 |
| 5 | Winona State UniversityWinona, MN | $9,959 |
| 6 | Bemidji State UniversityBemidji, MN | $10,378 |
| 7 | Minnesota State University-MankatoMankato, MN | $11,479 |
| 8 | Southwest Minnesota State UniversityMarshall, MN | $11,840 |
| 9 | Saint Cloud State UniversitySaint Cloud, MN | $11,944 |
| 10 | Minnesota State University MoorheadMoorhead, MN | $12,835 |
11 public four-year colleges ranked · median $10,378
Private nonprofit four-year colleges in Minnesota
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | St Olaf CollegeNorthfield, MN | $10,797 |
| 2 | Bethany Lutheran CollegeMankato, MN | $11,923 |
| 3 | Gustavus Adolphus CollegeSaint Peter, MN | $12,078 |
| 4 | Martin Luther CollegeNew Ulm, MN | $12,257 |
| 5 | Carleton CollegeNorthfield, MN | $12,275 |
| 6 | Saint Johns UniversityCollegeville, MN | $13,113 |
| 7 | College of Saint BenedictSaint Joseph, MN | $13,671 |
| 8 | Concordia University-Saint PaulSaint Paul, MN | $14,428 |
| 9 | St Catherine UniversitySaint Paul, MN | $15,297 |
| 10 | The College of Saint ScholasticaDuluth, MN | $15,604 |
21 private nonprofit four-year colleges ranked · median $15,688
Public two-year colleges in Minnesota
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Minnesota West Community and Technical CollegeGranite Falls, MN | $7,847 |
| 2 | Northwest Technical CollegeBemidji, MN | $8,269 |
| 3 | Minnesota North CollegeHibbing, MN | $9,552 |
| 4 | South Central CollegeNorth Mankato, MN | $9,879 |
| 5 | Fond du Lac Tribal and Community CollegeCloquet, MN | $11,279 |
| 6 | Minnesota State Community and Technical CollegeFergus Falls, MN | $11,356 |
| 7 | Central Lakes College-BrainerdBrainerd, MN | $11,751 |
| 8 | St Cloud Technical and Community CollegeSaint Cloud, MN | $11,995 |
| 9 | Riverland Community CollegeAustin, MN | $12,178 |
| 10 | Century CollegeWhite Bear Lake, MN | $12,644 |
26 public two-year colleges ranked · median $14,496
How we did this
- Net price is what students pay after grants and scholarships, as reported to the federal IPEDS survey for 2024-25 and published in the U.S. Department of Education's College Scorecard (release 2026-10-15). It covers first-time, full-time undergraduates who received federal (Title IV) aid, grouped by family income. This study uses the under-$30,000 group. These are the same figures shown on CollegeLens Worth-It pages.
- It is an average for that group at each college, not a quote. A family's own price depends on its aid offer.
- Colleges are ranked only against similar colleges: public four-year, private nonprofit four-year, and public two-year. For-profit four-year colleges and private two-year schools are included in the download but not ranked.
- To keep small numbers from skewing rankings, a college needs at least 500 undergraduates and must be a main, operating campus. A state gets its own page only with at least 10 ranked colleges, and a college type is shown within a state only with at least 5.
- College names, locations, types and undergraduate enrollment come from the same College Scorecard release.
How to cite
CollegeLens, "Where families earning under $30,000 pay the least for college: Minnesota" (IPEDS 2024-25 data), https://collegelens.ai/data/where-low-income-families-pay-least/minnesota
