CollegeLens study · Massachusetts
Where families earning under $30,000 pay the least for college in Massachusetts
In 2024-25, students from families earning under $30,000 who received federal aid in Massachusetts paid a median net price of $10,379 a year at public four-year colleges, $22,210 at private nonprofit four-year colleges and $6,471 at public two-year colleges. Of the 72 Massachusetts colleges we ranked, the lowest was Massachusetts Bay Community College ($1,150, public two-year).
- Data year:
- IPEDS 2024-25
- Published:
- November 17, 2026
- Last updated:
- October 19, 2026
- Reviewed by:
- Sravani Atluri, Founder, CollegeLens
- License:
- CC BY 4.0 (free to reuse with credit to CollegeLens)
Public four-year colleges in Massachusetts
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Massachusetts Maritime AcademyBuzzards Bay, MA | $4,385 |
| 2 | Massachusetts College of Liberal ArtsNorth Adams, MA | $5,260 |
| 3 | Salem State UniversitySalem, MA | $8,474 |
| 4 | University of Massachusetts-LowellLowell, MA | $9,180 |
| 5 | Worcester State UniversityWorcester, MA | $9,813 |
| 6 | University of Massachusetts-AmherstAmherst, MA | $10,294 |
| 7 | Fitchburg State UniversityFitchburg, MA | $10,379 |
| 8 | Westfield State UniversityWestfield, MA | $11,786 |
| 9 | Framingham State UniversityFramingham, MA | $11,831 |
| 10 | Bridgewater State UniversityBridgewater, MA | $13,235 |
13 public four-year colleges ranked · median $10,379
Private nonprofit four-year colleges in Massachusetts
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Williams CollegeWilliamstown, MA | $2,291 |
| 2 | Amherst CollegeAmherst, MA | $2,424 |
| 3 | Smith CollegeNorthampton, MA | $2,541 |
| 4 | Harvard UniversityCambridge, MA | $2,542 |
| 5 | Tufts UniversityMedford, MA | $4,195 |
| 6 | Boston CollegeChestnut Hill, MA | $7,293 |
| 7 | College of the Holy CrossWorcester, MA | $9,931 |
| 8 | Brandeis UniversityWaltham, MA | $10,028 |
| 9 | Wellesley CollegeWellesley, MA | $11,253 |
| 10 | College of Our Lady of the ElmsChicopee, MA | $13,436 |
43 private nonprofit four-year colleges ranked · median $22,210
Public two-year colleges in Massachusetts
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Massachusetts Bay Community CollegeWellesley Hills, MA | $1,150 |
| 2 | Springfield Technical Community CollegeSpringfield, MA | $1,208 |
| 3 | Middlesex Community CollegeBedford, MA | $4,094 |
| 4 | Mount Wachusett Community CollegeGardner, MA | $4,128 |
| 5 | North Shore Community CollegeDanvers, MA | $4,793 |
| 6 | Bunker Hill Community CollegeBoston, MA | $5,983 |
| 7 | Northern Essex Community CollegeHaverhill, MA | $6,255 |
| 8 | Quinsigamond Community CollegeWorcester, MA | $6,463 |
| 9 | Massasoit Community CollegeBrockton, MA | $6,479 |
| 10 | Berkshire Community CollegePittsfield, MA | $7,197 |
16 public two-year colleges ranked · median $6,471
How we did this
- Net price is what students pay after grants and scholarships, as reported to the federal IPEDS survey for 2024-25 and published in the U.S. Department of Education's College Scorecard (release 2026-10-15). It covers first-time, full-time undergraduates who received federal (Title IV) aid, grouped by family income. This study uses the under-$30,000 group. These are the same figures shown on CollegeLens Worth-It pages.
- It is an average for that group at each college, not a quote. A family's own price depends on its aid offer.
- Colleges are ranked only against similar colleges: public four-year, private nonprofit four-year, and public two-year. For-profit four-year colleges and private two-year schools are included in the download but not ranked.
- To keep small numbers from skewing rankings, a college needs at least 500 undergraduates and must be a main, operating campus. A state gets its own page only with at least 10 ranked colleges, and a college type is shown within a state only with at least 5.
- College names, locations, types and undergraduate enrollment come from the same College Scorecard release.
How to cite
CollegeLens, "Where families earning under $30,000 pay the least for college: Massachusetts" (IPEDS 2024-25 data), https://collegelens.ai/data/where-low-income-families-pay-least/massachusetts
