CollegeLens study · Illinois
Where families earning under $30,000 pay the least for college in Illinois
In 2024-25, students from families earning under $30,000 who received federal aid in Illinois paid a median net price of $9,666 a year at public four-year colleges, $17,590 at private nonprofit four-year colleges and $4,947 at public two-year colleges. Of the 93 Illinois colleges we ranked, the lowest was University of Chicago ($394, private nonprofit four-year).
- Data year:
- IPEDS 2024-25
- Published:
- November 17, 2026
- Last updated:
- October 19, 2026
- Reviewed by:
- Sravani Atluri, Founder, CollegeLens
- License:
- CC BY 4.0 (free to reuse with credit to CollegeLens)
Public four-year colleges in Illinois
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | University of Illinois Urbana-ChampaignChampaign, IL | $871 |
| 2 | Western Illinois UniversityMacomb, IL | $3,427 |
| 3 | University of Illinois SpringfieldSpringfield, IL | $5,392 |
| 4 | Chicago State UniversityChicago, IL | $7,266 |
| 5 | Southern Illinois University EdwardsvilleEdwardsville, IL | $7,865 |
| 6 | University of Illinois ChicagoChicago, IL | $9,536 |
| 7 | Northeastern Illinois UniversityChicago, IL | $9,795 |
| 8 | Eastern Illinois UniversityCharleston, IL | $9,813 |
| 9 | Southern Illinois University-CarbondaleCarbondale, IL | $10,536 |
| 10 | Illinois State UniversityNormal, IL | $12,040 |
12 public four-year colleges ranked · median $9,666
Private nonprofit four-year colleges in Illinois
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | University of ChicagoChicago, IL | $394 |
| 2 | Northwestern UniversityEvanston, IL | $1,427 |
| 3 | Saint Xavier UniversityChicago, IL | $7,369 |
| 4 | Augustana CollegeRock Island, IL | $7,890 |
| 5 | National Louis UniversityChicago, IL | $10,179 |
| 6 | Illinois CollegeJacksonville, IL | $11,937 |
| 7 | Dominican UniversityRiver Forest, IL | $13,313 |
| 8 | University of St FrancisJoliet, IL | $13,468 |
| 9 | North Park UniversityChicago, IL | $13,979 |
| 10 | Trinity Christian CollegePalos Heights, IL | $15,327 |
37 private nonprofit four-year colleges ranked · median $17,590
Public two-year colleges in Illinois
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Lincoln Land Community CollegeSpringfield, IL | $817 |
| 2 | Illinois Valley Community CollegeOglesby, IL | $1,453 |
| 3 | South Suburban CollegeSouth Holland, IL | $1,526 |
| 4 | Highland Community CollegeFreeport, IL | $1,570 |
| 5 | Triton CollegeRiver Grove, IL | $2,034 |
| 6 | Rock Valley CollegeRockford, IL | $2,177 |
| 7 | Kankakee Community CollegeKankakee, IL | $2,179 |
| 8 | Black Hawk CollegeMoline, IL | $2,464 |
| 9 | Danville Area Community CollegeDanville, IL | $2,733 |
| 10 | Richland Community CollegeDecatur, IL | $2,790 |
44 public two-year colleges ranked · median $4,947
How we did this
- Net price is what students pay after grants and scholarships, as reported to the federal IPEDS survey for 2024-25 and published in the U.S. Department of Education's College Scorecard (release 2026-10-15). It covers first-time, full-time undergraduates who received federal (Title IV) aid, grouped by family income. This study uses the under-$30,000 group. These are the same figures shown on CollegeLens Worth-It pages.
- It is an average for that group at each college, not a quote. A family's own price depends on its aid offer.
- Colleges are ranked only against similar colleges: public four-year, private nonprofit four-year, and public two-year. For-profit four-year colleges and private two-year schools are included in the download but not ranked.
- To keep small numbers from skewing rankings, a college needs at least 500 undergraduates and must be a main, operating campus. A state gets its own page only with at least 10 ranked colleges, and a college type is shown within a state only with at least 5.
- College names, locations, types and undergraduate enrollment come from the same College Scorecard release.
How to cite
CollegeLens, "Where families earning under $30,000 pay the least for college: Illinois" (IPEDS 2024-25 data), https://collegelens.ai/data/where-low-income-families-pay-least/illinois
