CollegeLens study · Florida
Where families earning under $30,000 pay the least for college in Florida
In 2024-25, students from families earning under $30,000 who received federal aid in Florida paid a median net price of $7,983 a year at public four-year colleges, $24,985 at private nonprofit four-year colleges and $7,850 at public two-year colleges. Of the 86 Florida colleges we ranked, the lowest was North Florida College ($140, public two-year).
- Data year:
- IPEDS 2024-25
- Published:
- November 17, 2026
- Last updated:
- October 19, 2026
- Reviewed by:
- Sravani Atluri, Founder, CollegeLens
- License:
- CC BY 4.0 (free to reuse with credit to CollegeLens)
Public four-year colleges in Florida
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | University of FloridaGainesville, FL | $1,968 |
| 2 | Florida State UniversityTallahassee, FL | $4,332 |
| 3 | Florida Atlantic UniversityBoca Raton, FL | $5,257 |
| 4 | New College of FloridaSarasota, FL | $5,260 |
| 5 | University of South FloridaTampa, FL | $5,565 |
| 6 | University of Central FloridaOrlando, FL | $7,870 |
| 7 | Florida Gulf Coast UniversityFort Myers, FL | $8,096 |
| 8 | University of North FloridaJacksonville, FL | $8,358 |
| 9 | Florida Polytechnic UniversityLakeland, FL | $8,460 |
| 10 | University of West FloridaPensacola, FL | $9,456 |
12 public four-year colleges ranked · median $7,983
Private nonprofit four-year colleges in Florida
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Bethune-Cookman UniversityDaytona Beach, FL | $12,470 |
| 2 | Edward Waters UniversityJacksonville, FL | $14,330 |
| 3 | University of MiamiCoral Gables, FL | $14,575 |
| 4 | Warner UniversityLake Wales, FL | $16,883 |
| 5 | Stetson UniversityDeLand, FL | $18,024 |
| 6 | Ana G. Mendez UniversityOrlando, FL | $19,751 |
| 7 | Florida CollegeTemple Terrace, FL | $20,995 |
| 8 | Saint Leo UniversitySaint Leo, FL | $21,302 |
| 9 | Barry UniversityMiami, FL | $21,523 |
| 10 | Florida Southern CollegeLakeland, FL | $22,319 |
29 private nonprofit four-year colleges ranked · median $24,985
Public two-year colleges in Florida
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | North Florida CollegeMadison, FL | $140 |
| 2 | Chipola CollegeMarianna, FL | $599 |
| 3 | South Florida State CollegeAvon Park, FL | $1,154 |
| 4 | Gulf Coast State CollegePanama City, FL | $2,009 |
| 5 | Indian River State CollegeFort Pierce, FL | $2,096 |
| 6 | Pasco-Hernando State CollegeNew Port Richey, FL | $2,377 |
| 7 | Lake-Sumter State CollegeLeesburg, FL | $3,015 |
| 8 | Erwin Technical CollegeTampa, FL | $3,022 |
| 9 | Florida Gateway CollegeLake City, FL | $3,043 |
| 10 | Eastern Florida State CollegeMelbourne, FL | $3,147 |
45 public two-year colleges ranked · median $7,850
How we did this
- Net price is what students pay after grants and scholarships, as reported to the federal IPEDS survey for 2024-25 and published in the U.S. Department of Education's College Scorecard (release 2026-10-15). It covers first-time, full-time undergraduates who received federal (Title IV) aid, grouped by family income. This study uses the under-$30,000 group. These are the same figures shown on CollegeLens Worth-It pages.
- It is an average for that group at each college, not a quote. A family's own price depends on its aid offer.
- Colleges are ranked only against similar colleges: public four-year, private nonprofit four-year, and public two-year. For-profit four-year colleges and private two-year schools are included in the download but not ranked.
- To keep small numbers from skewing rankings, a college needs at least 500 undergraduates and must be a main, operating campus. A state gets its own page only with at least 10 ranked colleges, and a college type is shown within a state only with at least 5.
- College names, locations, types and undergraduate enrollment come from the same College Scorecard release.
How to cite
CollegeLens, "Where families earning under $30,000 pay the least for college: Florida" (IPEDS 2024-25 data), https://collegelens.ai/data/where-low-income-families-pay-least/florida
