CollegeLens study · California
Where families earning under $30,000 pay the least for college in California
In 2024-25, students from families earning under $30,000 who received federal aid in California paid a median net price of $6,973 a year at public four-year colleges, $22,766 at private nonprofit four-year colleges and $6,301 at public two-year colleges. Of the 188 California colleges we ranked, the lowest was Antelope Valley Community College District ($85, public two-year).
- Data year:
- IPEDS 2024-25
- Published:
- November 17, 2026
- Last updated:
- October 19, 2026
- Reviewed by:
- Sravani Atluri, Founder, CollegeLens
- License:
- CC BY 4.0 (free to reuse with credit to CollegeLens)
Public four-year colleges in California
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | California State University-Los AngelesLos Angeles, CA | $1,364 |
| 2 | California State University-StanislausTurlock, CA | $1,658 |
| 3 | California State University-BakersfieldBakersfield, CA | $2,097 |
| 4 | California State University-San BernardinoSan Bernardino, CA | $2,331 |
| 5 | California State University-FullertonFullerton, CA | $2,620 |
| 6 | California State University-FresnoFresno, CA | $3,925 |
| 7 | California State University-NorthridgeNorthridge, CA | $4,429 |
| 8 | California State University-East BayHayward, CA | $4,576 |
| 9 | University of California-BerkeleyBerkeley, CA | $5,110 |
| 10 | California State University-Channel IslandsCamarillo, CA | $5,195 |
33 public four-year colleges ranked · median $6,973
Private nonprofit four-year colleges in California
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Stanford UniversityStanford, CA | $1,067 |
| 2 | Pomona CollegeClaremont, CA | $5,297 |
| 3 | Claremont McKenna CollegeClaremont, CA | $5,423 |
| 4 | California Institute of TechnologyPasadena, CA | $7,553 |
| 5 | Fresno Pacific UniversityFresno, CA | $14,419 |
| 6 | Pitzer CollegeClaremont, CA | $16,090 |
| 7 | University of San DiegoSan Diego, CA | $16,814 |
| 8 | Scripps CollegeClaremont, CA | $17,040 |
| 9 | University of Southern CaliforniaLos Angeles, CA | $17,171 |
| 10 | University of the PacificStockton, CA | $17,568 |
48 private nonprofit four-year colleges ranked · median $22,766
Public two-year colleges in California
| # | College | Net price, family income under $30k |
|---|---|---|
| 1 | Antelope Valley Community College DistrictLancaster, CA | $85 |
| 2 | Canada CollegeRedwood City, CA | $365 |
| 3 | Clovis Community CollegeFresno, CA | $566 |
| 4 | Skyline CollegeSan Bruno, CA | $616 |
| 5 | Diablo Valley CollegePleasant Hill, CA | $630 |
| 6 | Merced CollegeMerced, CA | $634 |
| 7 | Cypress CollegeCypress, CA | $759 |
| 8 | Citrus CollegeGlendora, CA | $850 |
| 9 | Madera Community CollegeMadera, CA | $1,025 |
| 10 | West Valley CollegeSaratoga, CA | $1,033 |
107 public two-year colleges ranked · median $6,301
How we did this
- Net price is what students pay after grants and scholarships, as reported to the federal IPEDS survey for 2024-25 and published in the U.S. Department of Education's College Scorecard (release 2026-10-15). It covers first-time, full-time undergraduates who received federal (Title IV) aid, grouped by family income. This study uses the under-$30,000 group. These are the same figures shown on CollegeLens Worth-It pages.
- It is an average for that group at each college, not a quote. A family's own price depends on its aid offer.
- Colleges are ranked only against similar colleges: public four-year, private nonprofit four-year, and public two-year. For-profit four-year colleges and private two-year schools are included in the download but not ranked.
- To keep small numbers from skewing rankings, a college needs at least 500 undergraduates and must be a main, operating campus. A state gets its own page only with at least 10 ranked colleges, and a college type is shown within a state only with at least 5.
- College names, locations, types and undergraduate enrollment come from the same College Scorecard release.
How to cite
CollegeLens, "Where families earning under $30,000 pay the least for college: California" (IPEDS 2024-25 data), https://collegelens.ai/data/where-low-income-families-pay-least/california
